oper8r Docs
Customer-facing implementation guide
oper8r MCP tools are grouped by the kind of work they support. Tool access is organization-granted and role-aware, so the exact tool list depends on your deployment and admin settings.
Workflow tools synthesize grounded context from connected sources.
| Tool | Use |
|---|---|
oper8r_get_account_context | Account briefs for meeting prep, renewal, expansion, multithread audits, and GTM context. |
oper8r_find_precedent | Prior deal, objection, RFP, security, negotiation, or internal examples with citations. |
oper8r_diagnose_risk | Forecast, slip, churn, expansion, and account risk diagnosis. |
oper8r_generate_message | Cited outbound, follow-up, renewal, expansion, security follow-up, or GTM message drafts. |
oper8r_answer_rfp_security_question | Evidence-backed RFP and security answers with confidence and review guidance. |
Example:
Find prior security questionnaire answers about SSO, SCIM,
data retention, and subprocessors. Return reusable language
with citations and gaps.
These tools retrieve and inspect oper8r knowledge without mutating it.
| Tool | Use |
|---|---|
oper8r_search | Search across approved oper8r knowledge available to the authenticated user. |
oper8r_graph_explore | Explore entities and relationships from a text query or entity anchor. |
oper8r_graph_getEntity | Fetch one entity by exact graph entity ID or deterministic external ID. |
oper8r_graph_getEdges | Fetch graph edges for one resolved entity. |
Use exact external IDs when possible. For example, prefer a Salesforce Account ID, HubSpot company ID, Slack user ID, or known email over a fuzzy name search.
oper8r_integrations_status reports lightweight integration status without exposing credentials, tokens, connection IDs, or raw provider metadata.
Use it when an agent needs to know whether a source appears connected before asking the user for data that may not be available.
Employee graph curation tools write to the organization-internal shared employee graph only.
| Tool | Use |
|---|---|
oper8r_employee_graph_upsert_entities | Add or update source-backed shared internal graph entities and external IDs. |
oper8r_employee_graph_upsert_facts | Add source-backed shared internal facts with temporal metadata when needed. |
oper8r_employee_graph_find_facts | Find facts by IDs, supersession key, exact triple, or search text. |
oper8r_employee_graph_find_reconciliation_candidates | Discover duplicate, conflicting, temporal, and semantic fact candidates. |
oper8r_employee_graph_preview_reconciliation | Preview reconciliation decisions without writing. |
oper8r_employee_graph_apply_reconciliation | Apply explicit human-approved reconciliation decisions. |
oper8r_employee_graph_invalidate_fact | Invalidate stale facts and backing edges when appropriate. |
oper8r_employee_graph_merge_entities | Merge verified duplicate entities. |
Every response should include a scope contract equivalent to:
{
"graph": "employee",
"accessScope": "employee",
"privateGraphAllowed": false,
"customerGraphAllowed": false
}
Do not use these tools for private user memory, customer-facing public graph data, secrets, passwords, API keys, unsupported summaries, or guesses.
Most org-granted MCP tools can also be exposed as API endpoints:
POST https://YOUR_OPER8R_HOST/api/tools/org/YOUR_ORG_SLUG/TOOL_KEY
See APIs for request examples.
Bring us the workflow, integration, or deployment constraint. We can build it with you, run it for you, or advise your team.